Prominent & Leading Manufacturer from New Delhi, we offer bioverse laboratory refrigerators freezers, ss deep freezer vertical, bioverse laboratory deep freezer ( - 80 degree c ), ultra low deep freezer, ultra low temperature deep freezer and lyophilizer hot air dryers (freeze dryer).
₹ 115000 / Piece Get Latest Price
| Application Type | Laboratory |
| Door Configuration | Double Door |
| Chamber Type | Dual |
| Temperature Range | 2-8 |
| Power | 265 W |
| Voltage | 220 V |
| Power Supply | Single Phase |
| Country of Origin | Made in India |
| BRAND | Bioverse |
| capacity | 112 Ltrs |
| material | stainless steel |
| Temp. Range | 2 DegreeC To 12 DegreeC |
| grade | 304 |
| capcity | 500L |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Temperature Range | -80 degree C |
| Power Consumption | 220/230 V |
| Number of Doors | Single door |
| Country of Origin | Made in India |
| Type | Front opening |
| Capacity (L) | 300 L |
| Capacity | 100 L |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Net Storage Capacity | 100 L |
| Temperature Range | - 80 Degree C |
| Power supply | 2000 w |
| External Dimension | 600*630*1785 |
| Holdover time during powercut at 32 degree celcius | 3.6 |
| Holdover time during power cut at 43 degree celcius | 1.5 Hrs |
| Material | Mild steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Net Storage Capacity | 100 L |
| Temperature Range | upto -80Degree |
| External Dimension | 165*59*59 |
| Holdover time during powercut at 32 degree celcius | 3.6 |
| Holdover time during power cut at 43 degree celcius | 1.5 Hrs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Net Storage Capacity | 100 L |
| Type | Chest |
| Temperature Range | -60 Degree , -70 Degree , -80Degree |
| Voltage | 220/230V |
| Power consumption KWH/24 hrs | Single Phase |
| Holdover time during powercut at 32 degree celcius | 3.6 |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Application Type | Laboratory |
| Configuration Type | Table Top |
| Drying Method | Vacuum |
| Production Capacity | 2 L |
| Power Consumption | 1 kW |
| Weight | 50 kg |
| Country of Origin | Made in India |
| Temperature range | -40 and -80 |
| Voltage | 220/230 V |
| Material | Mild Steel |
| Capacity | 100 L |
| Type | Electric |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Net Storage Capacity | 100 L |
| Temperature Range | -60 Degree , -70 Degree , -80Degree |
| Voltage | 220/230 V |
| Warranty | 1 year for parts |
| Power consumption KWH/24 hrs | Single Phase |
| Holdover time during powercut at 32 degree celcius | 3.6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Temperature Range | -20 DegreeC |
| Warranty | one year |
| Country of Origin | Made in India |
| material | stainless steel |
| grade | 304 |
| Capacity (L) | 250 L |
| Capacity | 100L |
Minimum order quantity: 1 Piece
Lokesh Chauhan (Proprietor)
Lokesh Engg.Works
Ground Floor, Plot No-215 Pocket-J, Sector-3 Dsidc Bawana, Bawana
New Delhi - 110039, Delhi, India